Frame
| Diagonal Wheelbase | 800mm |
| Frame Arm Length | 350mm |
| Frame Arm Weight (Including Motor, ESC, Propeller ) |
304g |
| Center Frame Diameter | 240mm |
| Center Frame Weight | 365g |
| Bi-pod Size | 500mm(Length)×415mm(Width)×320mm(Height) (Top width: 145mm) |
| Bi-pod Weight | 428g |
| Total Weight | 2.6Kg |
Flight Parameters
| Takeoff Weight | 5.0Kg ~ 7.0Kg |
| Load Weight | 0Kg ~ 2.5Kg |
| Power Battery | LiPo (6S、10000mAh~15000mAh、15C(Min)) |
| Max Power Consumption | 2100W |
| Hover Power Consumption | 720W(@ Takeoff Weight 6Kg) |
| Hover Time | Max: 16 min (@10000mAh&6KgTakeoff Weight) |
Motor
| Stator Size | 41×14mm |
| KV | 320rpm/V |
| Max Power | 360W |
| Weight | 147g |
ESC
| Current | 40A OPTO |
| Voltage | 6S LiPo |
| Signal Frequency | 30Hz ~ 450Hz |
| Drive PWM Frequency | 24KHz |
| Weight | 18g |
Propeller
| Material | Carbon Fiber |
| Size | 15×04in |
| Weight | 15g |
By buying this product you can collect up to







and
) for connection are shown on the Centre Frame and Frame Arms. The connection sequence between Frame Arms and Main Controller is also shown as signs which help avoid incorrect installation.







